Puliambedu, Chennai, Tamil Nadu
GST No. 33AAACS3094D1ZP
Call 08048989539 96% Response Rate
Usage/Application | Refrigerator |
Type | Straight Copper Pipe |
Brand | SAI |
Hollow Section | Circular |
Color | copper |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Brand | Sai |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Color | Golden |
Material | COPPER TUBE |
View Complete details
Grade | ETP Grade |
Shape | Round |
Material | Copper |
Alloy | Without Alloy |
Brand | sai |
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Brand | Sai |
Place Of Origin | Chennai |
Alloy Or Not | Non Alloy |
Color | Golden |
I Deal In | New Only |
Material | Copper Tube |
View Complete details
Size | 3 to 50 mm |
Brand | SAI |
Color | Copper |
Application | machined components |
Country of Origin | Made in India |
type | copper rod |
Additional Information:
View Complete details
Usage/Application | Refrigerator |
Type | Straight Copper Pipe |
Brand | SAI TUBE |
Alloy Or Not | Is Alloy |
Hollow Section | Elliptical |
Country of Origin | Made in India |
View Complete details
Shape | Round |
View Complete details
Material | COMPONENTS |
Brand | SAI |
Usage/Application | industrial purpose |
Country of Origin | Made in India |
Suitable For | indsutry purpose |
color | copper |
View Complete details
Grade | DLP Grade |
Shape | Round |
Material | Copper |
Alloy | Without Alloy |
Brand | Sai |
View Complete details
Usage/Application | Refrigerator |
Size | 5 MMOD TO 70 MM OD |
Type | Straight Copper Pipe |
Brand | Free Flow Copper Tube |
Place Of Origin | Pan India |
Thickness | 0.25 MM TO 10 MM |
View Complete details
Size | 1/4 inch-1 inch |
Unit Length | 6m |
Single Piece Length | 6 meter |
Application | Utilities Water, Heat Exchangers |
Material | COPPER |
Type | Integrally Finned Tubes |
Model No | AS PER DRAWING |
Size/Diameter | 19 Fin per inch and 26 Fin per inch |
Additional Information:
View Complete details
Brand | Sai |
View Complete details
Minimum Order Quantity: 100 Kg
Brand | SAI TUBE |
Length | 6-8 meters, 0-2 meters, 2-4 meters, 4-6 meters |
Grade | Electrolytic Tough Pitch(ETP) |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Size | 1''-2'', 1/4''-1'' |
Type | Seamless |
Hollow Sections | Circular, Square, Rectangular |
Shape | Round |
Size/Diameter | 1/2 inch, 1 inch, 2 inch |
Hardness | Half hard/ Annealed |
Tensile strength (Kilogram Per Millimetre Square) | As per specification |
Elongation (Percent) | As per specification |
Packaging Type | As per customer requirement |
Packaging Size | As per customer requirement |
Weight (Kilogram) | Actual |
Alloy | Copper |
Model Number | nil |
Thermal Conductivity (deg. Celsius) | NA |
Place of Origin | Chennai India |
Condition | New |
Application | Drinking Water, Chemical Handling, Heat Exchanger |
Material | Copper |
View Complete details
Shape | Round |
Usage/Application | Industrial |
Brand | Sai |
Alloy Or Not | Is Alloy |
Wire Type | bare copper |
Country of Origin | Made in India |
View Complete details
Usage/Application | industrial purpose |
Reverse Rotation | Yes |
Material | Spindle |
Packaging Type | Box |
Color | copper |
Country of Origin | Made in India |
View Complete details
Brand | SAI |
Country of Origin | Made in India |
Usage/Application | industrial applicaton |
Material | Silver Bearing copper |
type | copper tube |
Suitable For | industrial purpose |
View Complete details
Type | tellurium |
Thickness | MIN 0.80 - MAX 25 |
Usage/Application | Industrial |
Grade | Pure Copper |
Color | copper |
Brand | SAI TUBE |
View Complete details
Brand | sai |
Country of Origin | Made in India |
Usage/Application | industrial purpose |
product type | copper tube |
material | silver bearing copper |
suitable for | industrial purpose |
View Complete details
Type of Component | Press formed |
Application | As per drawing |
Material | As per specification |
Finishing | As per drawing |
Thickness (Millimeter) | As per drawing |
Model | As per drawing |
Product Name | As per drawing |
Corrosion Resistant | Yes |
Design | As per drawin |
Diameter (Millimeter) | As per drawing |
Packaging Type | Standard Packing |
Material Grade | As per drawing |
Weight (Kilogram) | As per drawing |
Shape | As per drawing |
Straightness (Millimeter) | As per drawing |
Tolerance (Millimeter) | As per drawing |
Processing | Machined or Pressed |
Tolerance (mm) | As per drawing |
Diameter (mm) | As per Drawing |
Size | As per drawin |
View Complete details
Material | Copper |
View Complete details
Grade | Pure Copper |
View Complete details