Product Price: Get Latest Price
Minimum Order Quantity | 100 kgs |
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Brand | Sai |
Alloy Or Not | Is Alloy |
Hollow Section | Circular |
Color | Golden |
Material | COPPER TUBE |
Product Price: Get Latest Price
Minimum Order Quantity | 100 kgs |
Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Brand | Sai |
Place Of Origin | Chennai |
Alloy Or Not | Non Alloy |
Color | Golden |
I Deal In | New Only |
Material | Copper Tube |
Product Price: Get Latest Price
Size | 3 to 50 mm |
Brand | SAI |
Color | Copper |
Application | machined components |
*Your information is safe with us.
Product Price: Get Latest Price
Thickness | MIN 0.80 - MAX 25 |
Grade | Pure Copper |
Brand | SAI TUBE |
Product Price: Get Latest Price
Material | Copper |
Product Price: Get Latest Price
Grade | DLP Grade |
Shape | Round |
Material | Copper |
Alloy | Without Alloy |
Brand | Sai |
*Your information is safe with us.
Product Price: Get Latest Price
Grade | ETP Grade |
Shape | Round |
Material | Copper |
Alloy | Without Alloy |
Brand | sai |
Product Price: Get Latest Price
Usage/Application | Refrigerator |
Type | Straight Copper Pipe |
Brand | SAI TUBE |
Product Price: Get Latest Price
Grade | Pure Copper |
*Your information is safe with us.
Product Price: Get Latest Price
Type of Component | Press formed |
Application | As per drawing |
Material | As per specification |
Finishing | As per drawing |
Thickness (Millimeter) | As per drawing |
Model | As per drawing |
Product Name | As per drawing |
Corrosion Resistant | Yes |
Design | As per drawin |
Packaging Type | Standard Packing |
Diameter (Millimeter) | As per drawing |
Material Grade | As per drawing |
Weight (Kilogram) | As per drawing |
Shape | As per drawing |
Straightness (Millimeter) | As per drawing |
Tolerance (Millimeter) | As per drawing |
Processing | Machined or Pressed |
Tolerance (mm) | As per drawing |
Diameter (mm) | As per Drawing |
Color | Copper |
Size | As per drawin |
Product Price: Get Latest Price
Size | 1/4 inch-1 inch |
Unit Length | 6m |
Application | Utilities Water, Heat Exchangers |
Material | COPPER |
Single Piece Length | 6 meter |
Type | Integrally Finned Tubes |
Model No | AS PER DRAWING |
Size/Diameter | 19 Fin per inch and 26 Fin per inch |
Product Price: Get Latest Price
Usage/Application | Refrigerator |
Size | 5 MMOD TO 70 MM OD |
Type | Straight Copper Pipe |
Brand | Free Flow Copper Tube |
Place Of Origin | Pan India |
Thickness | 0.25 MM TO 10 MM |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 100 kgs |
Brand | SAI TUBE |
Length | 0-2 meters, 2-4 meters, 4-6 meters, 6-8 meters |
Grade | Electrolytic Tough Pitch(ETP) |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Type | Seamless |
Size | 1/4''-1'', 1''-2'' |
Hollow Sections | Circular, Square, Rectangular |
Size/Diameter | 1/2 inch, 1 inch, 2 inch |
Shape | Round |
Hardness | Half hard/ Annealed |
Tensile strength (Kilogram Per Millimetre Square) | As per specification |
Elongation (Percent) | As per specification |
Packaging Type | As per customer requirement |
Packaging Size | As per customer requirement |
Weight (Kilogram) | Actual |
Alloy | Copper |
Model Number | nil |
Thermal Conductivity (deg. Celsius) | NA |
Place of Origin | Chennai India |
Condition | New |
Application | Drinking Water, Chemical Handling, Heat Exchanger |
Material | Copper |
Product Price: Get Latest Price
Material | COMPONENTS |
Brand | SAI |
Product Price: Get Latest Price
Usage/Application | Refrigerator |
Brand | SAI |
*Your information is safe with us.
Product Price: Get Latest Price
Shape | Round |
Product Price: Get Latest Price
Brand | Sai |
Product Price: Get Latest Price
Material | Spindle |
Packaging Type | Box |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | SAI |
Product Price: Get Latest Price
Brand | sai |
Product Price: Get Latest Price
Brand | Sai |
|
4.8/5
Rated by 4 Users