Chennai, Tamil Nadu
GST No. 33AAACS3094D1ZP
Call 0794264745880% Response Rate
Send Enquiry




| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Brand | SAI |
| Hollow Section | Circular |
| Color | copper |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 0.75 inch |
| Place Of Origin | Chennai |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Brand | Sai |
| Alloy Or Not | Non Alloy |
| Color | Golden |
| Material | Copper Tube |
View Complete details





| Size/Diameter | 5 mm |
| Brand | sai |
| Country of Origin | Made in India |
| Usage/Application | industrial purpose |
| product type | copper tube |
| material | silver bearing copper |
| suitable for | industrial purpose |
View Complete details




| Thickness | MIN 0.80 - MAX 25 |
| Type | tellurium |
| Usage/Application | Industrial |
| Grade | Pure Copper |
| Color | copper |
| Brand | SAI TUBE |
View Complete details





| Thickness | 2 mm |
| Size/Diameter | 1 inch |
| Type | Bare |
| Usage/Application | Industrial |
| Material | Copper |
View Complete details




| Brand | SAI |
| Country of Origin | Made in India |
| Usage/Application | industrial applicaton |
| Material | Silver Bearing copper |
| type | copper tube |
| Suitable For | industrial purpose |
View Complete details





| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Brand | SAI TUBE |
| Alloy Or Not | Is Alloy |
| Hollow Section | Elliptical |
| Country of Origin | Made in India |
View Complete details




| Usage/Application | Refrigerator |
| Size | 5 MMOD TO 70 MM OD |
| Type | Straight Copper Pipe |
| Brand | Free Flow Copper Tube |
| Place Of Origin | Pan India |
| Thickness | 0.25 MM TO 10 MM |
View Complete details



| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Brand | Sai |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Color | Golden |
| Material | COPPER TUBE |
View Complete details



| Diameter | 8 mm |
| Size/Diameter | 1 inch |
| Size | 3 to 50 mm |
| Brand | SAI tube |
| Grade | C14500 |
| Shape | Round |
| Usage/Application | Industrial |
| Color | Copper |
| Application | machined components |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 100 Piece |
| Unit Length | 6m, 12m |
| Material | COPPER |
| Size | 1/4 inch-1 inch |
| Size/Diameter | 1/2 inch, 19 FINS PER INCH, 1 inch |
| Single Piece Length | 3 meter, 6 meter |
| Application | Utilities Water, Food Products, Heat Exchangers |
| Type | External Finned Tubes, L Finned Tubes, Integrally Finned Tubes |
| Model No | AS PER DRAWING |
| Country of Origin | Made in India |
View Complete details



| Size/Diameter | 0.75 inch |
| Usage/Application | copper |
| Type | U Tube |
| Size | 3''-10'' |
| Length | 2-4 meters |
| Hollow Sections | Circular |
View Complete details





| Usage/Application | industrial purpose |
| Reverse Rotation | Yes |
| Material | Spindle |
| Packaging Type | Box |
| Color | copper |
| Country of Origin | Made in India |
View Complete details

| Phase | Single Phase |
| Material | COMPONENTS |
| Brand | SAI |
| Usage/Application | industrial purpose |
| Country of Origin | Made in India |
| color | copper |
| Suitable For | indsutry purpose |
View Complete details



| Minimum Order Quantity | 100 Kg |
| Type of Component | Press formed |
| Application | As per drawing |
| Finishing | As per drawing |
| Thickness (Millimeter) | As per drawing |
| Model | As per drawing |
| Product Name | As per drawing |
| Corrosion Resistant | Yes |
| Design | As per drawin |
| Diameter (Millimeter) | As per drawing |
| Material Grade | As per drawing |
View Complete details