Puliambedu, Chennai, Tamil Nadu
GST No. 33AAACS3094D1ZP
Call 08048989539 67% Response Rate
Grade | Grade 10%-12%Tin |
Shape | Round |
End | Plain End |
Is It ISO Certified | ISO Certified |
Brand | Sai |
View Complete details
Minimum Order Quantity: 100 kg
Material | Phosphor Bronze |
Usage/Application | Grade 9%-11% |
Brand | Sai |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 100 Kg
Grade | Grade 9%-11% Tin |
Shape | Round |
End | Plain End |
Brand | Sai |
View Complete details
Grade | Grade III 5.5%-7.5% Tin |
Shape | Round |
Is It ISO Certified | ISO Certified |
Brand | Sai |
View Complete details
Grade | 6.5%-8.5% |
Shape | Round |
Is It ISO Certified | ISO Certified |
Brand | Sai |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Brand | Sai |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Brand | Sai |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Brand | Sai |
I Deal In | New Only |
View Complete details
Material | Phosphor Bronze |
Brand | Sai |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 100 Kg
Grade | GRADE 95/5 |
Diameter | ID /WT AS PER CUSTOMER REQ |
Shape | ROUND HOLLOW / SOLID ROUND |
Brand | SAI TUBE |
Color | BROWN/YELLOW |
Alloy | Yes |
Coating | NIL |
Elongation (%) | AS PER SPEC |
Hardness | AS PER SPEC |
Model Number | NIL |
Packing Type | WOODEN CASE |
Quantity Per Pack | STANDARD |
Tensile Strength (psi) | AS PER SPEC |
Material | PHOSPHOR BRONZE |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Shape | Round |
Brand | Sai |
Customization | Customized |
Grade | 5.5%-7.5% Tin |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Shape | Round |
Brand | Sai |
Customization | Customized |
Grade | 6.5%-8.5% Tin |
View Complete details
Material | Phosphorus Bronze Rod |
Shape | Round |
Brand | Sai |
Grade | Grade 10%-12% |
View Complete details
Material | Phosphorus Bronze Rod |
Shape | Round |
Brand | Sai |
Grade | 3.5%-4.5% |
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Shape | Round |
Brand | Sai |
Grade | Grade II 3.5%-4.5% |
View Complete details
Brand | Sai |
Material | Phosphorus bRONZE |
Alloy | With Alloy |
Grade | GRADE III 5.5%-7.5% |
View Complete details
Grade | Grade I 3.5%-4.5% Tin |
View Complete details
Brand | Sai |
Material | Phosphorus Bronze |
Alloy | With Alloy |
Grade | Grade II 4.5%-5.5%tIN |
View Complete details
Minimum Order Quantity | 100 kgs |
Brand | Sai |
Material | Phosphorus Bronze |
Grade | Grade I 3.5%-4.5% Tin |
View Complete details
Brand | Sai |
Material | Phosphorus Bronze |
Grade | Grade I 3.5%-4.5% Tin |
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | CuSn5, CuSn8, CuSn10, CuSn11/12 |
Material | Phosphor Bronze bar |
Shape | Bar |
Surface Treatment | As continuous cast or Drawn condition |
Brand | SAI FORGE |
Size | 3 MM TO 150 MM DIA |
Color | BRONZE |
Diameter | 3 MM TO 150 MM DIA |
Grade | GRADE I, Grade-II, Grade-III or Grade-VI |
Is It Anodized | Non Anodized |
Additional Information:
View Complete details