Puliambedu, Chennai, Tamil Nadu
GST No. 33AAACS3094D1ZP
Call 08048989539 67% Response Rate
Usage/Application | Air Condition |
Size | 6.35mm - 54mm OD |
Type | Straight Copper Pipe |
Place Of Origin | CHENNAI,INDIA |
Thickness | 0.3mm and Above |
Single Piece Length | 3 meter, 18 meter, or as per customer requirement, 6 meter |
Size/Diameter | 6.35mm OD - 54mm OD |
Unit Length | 12 m, 6 m, 18 m |
Alloy Or Not | Non Alloy |
Diameter | 6.35MM OD MIN - 54mm OD MAX |
Elongation | As per specification |
Finishing | In Straight Length and Coil Form |
Model Name/Number | FREE FLOW |
Cover Material | NIL |
Surface Finishing | DRAWN AND BRIGHT Finished |
Brand | FREE FLOW |
Material | DHP Grade Copper |
SWG | As per 8 SWG - 30 SWG |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Refrigeraion, Oil collers and heat exchangers |
Size | 1/2 inch OD and above |
Type | Straight Copper Pipe |
Place Of Origin | Chennai India |
Thickness | 1 mm and above |
Single Piece Length | 3 meter |
Material | Aluminum |
Number Of Fins | 19 Fin Per Inch and 26 Fin Per Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Brand | SAI |
Usage/Application | Automobile, General Engineering and water heaters |
Material | Brass |
Wall Thickness | 0.3 mm to 10 mm |
Shape | Round and Elliptical |
Single Piece Length | As required by customer. standard length 8 to 10 ft. |
Art No. | nil |
Surface Size | OD required by customer |
Surface Finish | Clean and Bright. |
Grade | 63/37 As per IS 407 Alloy II |
Coating | nil |
Style | nil |
Packaging Type | In wooden case or loose bundle |
Wall Range | 0.3 mm to 10 mm |
Alloy | With Alloy |
Size/Diameter | OD 3 mm to 63 mm |
Is It Leak Proof | Leak Proof |
Color | Golden yellow |
Is It Rust Proof | Non Rust Proof |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material | Red Brass |
Packaging Type | In wooden case. |
Material Grade | Cu85Zn15 and Cu80Zn20 |
Color | Red Brass |
Brand | sai |
Form | Round and elliptical |
Elongation | As per specification |
Tensile Strength | As Per Specification |
Alloy Uns | As per specification |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Material | CuSn12 Grade |
Usage/Application | Bush, Nut and Heavy duty machine parts |
Grade | CuSn12 - GRADE 10%-12%Tin |
Size/Diameter | 20 mm OD to 63 mm OD |
Shape | Round |
Brand | Sai |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Brand | Sai |
Usage/Application | Industrial Radiators/ locomotive radiators/heavy duty vehicles |
Material | 95/5 Brass Elliptical Tube |
Wall Thickness | 0.25 mm and above |
Shape | Elliptical |
Single Piece Length | As per customer specification |
Art No. | As per customer drawing |
Surface Size | As per customer drawing |
Surface Finish | Bright |
Grade | Grade 95/5 |
Coating | Nil |
Corrosion Resistant | Nil |
Style | Nil |
Finishing | Bright and clean |
Alloy | With Alloy |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Sugar Mill, Heat Exchanger |
Material | CuZn30 Brass |
Wall Thickness | 0.3 mm to 10 mm |
Shape | round and elliptical |
Single Piece Length | 6 meter |
Art No. | nil |
Surface Size | 3 mm to 63 mm |
Surface Finish | Clean Bright |
Grade | CuZn30 |
Coating | nil |
Style | nil |
Packaging Type | In wooden case or hessian cloth |
Wall Range | 0.3 mm to 6 mm |
Alloy | With Alloy |
Brand | sai |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material | Phosphorus Bronze |
Usage/Application | Bush, Nut, Ring |
Grade | Grade II 4.5%-5.5%Tin |
Size/Diameter | 10 mm OD to 60 mm OD |
Single Piece Length | 2 to 3 mtr long |
Shape | Round |
Surface Finishing | Clean and Bright |
Product Type | As continuous cast or Drawn |
Technique | Continuous Cast |
Surface Treatment | nil |
End | Plain End |
Color | Bronze |
Is It ISO Certified | ISO Certified |
Tensile Strength | as per specification |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Material | CuSn11 |
Usage/Application | Bush and Nut |
Grade | CuSn11 |
Size/Diameter | 20 mm to 65 mm |
Surface Finishing | Clean and smooth. |
Product Type | Continuous Cast Phosphor Bronze tube |
Technique | Continuous Casting |
Surface Treatment | nil |
End | Plain End |
Color | Bronze |
Is It ISO Certified | ISO Certified |
Tensile Strength | As per specification |
Brand | Sai |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Size/Diameter | 10 mm OD to 60 MM OD |
Usage/Application | Bush, Nut and other engg product |
Brand | Sai |
Material | Phosphor Bronze Grade III |
Single Piece Length | 2 mtrs to 3 mtrs |
Shape | Round |
Size/Dimension | OD 10 mm to 63 mm / Wall thickness 1 mm and above |
Tolerance | As per customer specification |
Grade | GRADE III 5.5%-7.5% Tin |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material | Brass |
Packaging Type | In Wooden Case |
Material Grade | Grade 85/15 |
Color | Brass |
Brand | sai |
Form | Nil |
Corrosion Resistant | Nil |
Finishing | Bright and Clean |
Additional Information:
View Complete details
Usage/Application | Solinoid Switch guide sleve |
Capacity | 500000 piece per month. |
Material | 65/35 Brass |
Color | Brass Guide Sleeve / Bush |
Type | Starter Switch |
Model Name/Number | Nil |
Additional Information:
View Complete details