Chennai, Tamil Nadu
GST No. 33AAACS3094D1ZP
Call 08048989539 85% Response Rate
Send Enquiry
| Part Type | Heat Transfer Plates |
| Usage/Application | HVAC Industry |
| Brand | sai tube |
| Type | Integrally Finned Tubes |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | HVAC industry |
| Rib diameter | Fin height 1.2 mm |
| Size/Dimension | 15.875 mmx 1.2 mm and 19 mm x 1.2 mm |
| Type | Integrally Finned Tubes |
| Diameter | 16 MM Od X 1.2 MM X 19 FINS PER INCH |
| Single Piece Length | 3 meter |
| Unit Length | 1 mtr to 8 mtr long |
| Material | Copper |
| Size Diameter | 19 mm od X 1.2 MM WT X 19 FINS PER INCH |
| Number Of Fins | 19 Fin Per Inch and 26 Fin Per Inch |
Additional Information:
View Complete details
| Unit Length | 12m |
| Brand | Sai |
| Material | Finned Tubes |
View Complete details
| Size/Diameter | 1 inch |
| Single Piece Length | 6 meter |
| Usage/Application | Chemical Handling |
| Material | Finned Tubes |
| Brand | Sai |
View Complete details